TECHNICAL SPECIFICATIONS
Product Code | Dash | DN | Hose ID | Hose OD | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||
---|---|---|---|---|---|---|---|---|---|
VI | Inch | (MM) | Bar | PSI | Bar | PSI | (MM) | ||
VI-3212-Type 1 – 4 | 4 | 6 | 1/4″ | 14 | 0.05 | 0.725 | 0.20 | 2.900 | 72 |
VI-3212-Type 1 – 5 | 5 | 8 | 5/16″ | 15 | 0.05 | 0.725 | 0.20 | 2.900 | 96 |
VI-3212-Type 1 – 6 | 6 | 10 | 3/8″ | 17 | 0.05 | 0.725 | 0.20 | 2.900 | 120 |
VI-3212-Type 1 – 8 | 8 | 12 | 1/2″ | 20.2 | 0.05 | 0.725 | 0.2 | 2.900 | 150 |
Reviews
There are no reviews yet.