RUBBER MOLDED PRODUCTS
PANTOGRAPH PARTS
TECHNICAL SPECIFICATIONS
Product Code | Type | Sizes | Material | Hardness | Max. Service Temp. in °C | Color |
---|---|---|---|---|---|---|
VI-PP – 1 | Rubberized Thrust Block Assembly | OD-50 MM | Neoprene | 60 ± 5 ° A | 150 | Black |
VI-PP – 2 | Joint – 1 | 174x124x3 MM | Neoprene | 70 ± 5 ° A | 150 | Black |
VI-PP – 3 | Joint – 2 | OD-45xID-38×2 MM | Neoprene | 70 ± 5 ° A | 150 | Black |
VI-PP – 4 | Piston Ring | OD-36 MM | Nitrile | 70 ± 5 ° A | 150 | Black |
VI-PP – 5 | Joint for Valve | OD-32xID-14.5×3 MM | Neoprene | 70 ± 5 ° A | 150 | Black |
VI-PP – 6 | Seal Bush | OD-34.3×50 MM | NR | 70 ± 5 ° A | 70 | Black |
VI-PP – 7 | Ring Gasket | ID-9.25xChord-1.78 | Nitrile | 70 ± 5 ° A | 120 | Black |
VI-PP – 8 | Rubber Ring | OD-56xID-42×3 MM | Neoprene | 70 ± 5 ° A | 150 | Black |
VI-PP – 9 | Joint – 3 | OD-152 MM | Nitrile | 85 ± 5 ° A | 120 | Black |
Reviews
There are no reviews yet.