TECHNICAL SPECIFICATIONS
| Product Code | Dash | DN | Hose ID | Hose OD | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||
|---|---|---|---|---|---|---|---|---|---|
| VI | Inch | (MM) | Bar | PSI | Bar | PSI | (MM) | ||
| VI-SBH-12 | 12 | 19 | 3/4″ | 38.5 | 7 | 102 | 28 | 406 | 203 |
| VI-SBH-16 | 16 | 25 | 1″ | 45.1 | 7 | 102 | 28 | 406 | 304 |
Recommended For : Sand & Shot blasting application
Material – Tube : Specially compunded abrasion resistant natural rubber,high resiliance
Material – Cover : Black abrasion resistant natural Rubber.
Reinforcement : Two Braids of Tenacity Synthetic Textile Yarn. Twin Copper Wires Ensure Reliable conductivity
Temperature Range : -30˚C to +70˚C
TECHNICAL SPECIFICATIONS
| Product Code | Dash | DN | Hose ID | Hose OD | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||
|---|---|---|---|---|---|---|---|---|---|
| VI | Inch | (MM) | Bar | PSI | Bar | PSI | (MM) | ||
| VI-SBH-12 | 12 | 19 | 3/4″ | 38.5 | 7 | 102 | 28 | 406 | 203 |
| VI-SBH-16 | 16 | 25 | 1″ | 45.1 | 7 | 102 | 28 | 406 | 304 |
Reviews
There are no reviews yet.