TECHNICAL SPECIFICATIONS
Product Code | Dash | DN | Hose ID | Hose OD | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||
---|---|---|---|---|---|---|---|---|---|
VI | Inch | (MM) | Bar | PSI | Bar | PSI | (MM) | ||
VI-PTH-4 | 4 | 6 | 1/4″ | 12.8 | 14 | 200 | 55.2 | 800 | 65 |
VI-PTH-5 | 5 | 8 | 5/16″ | 14.4 | 14 | 200 | 55.2 | 800 | 75 |
VI-PTH-6 | 6 | 10 | 3/8″ | 16.1 | 14 | 200 | 55.2 | 800 | 75 |
VI-PTH – 8 | 8 | 12 | 1/2″ | 19.6 | 14 | 200 | 55.2 | 800 | 100 |
VI-PTH – 10 | 10 | 16 | 5/8″ | 23.1 | 14 | 200 | 55.2 | 800 | 125 |
VI-PTH – 12 | 12 | 19 | 3/4″ | 26.6 | 14 | 200 | 55.2 | 800 | 150 |
Reviews
There are no reviews yet.