TECHNICAL SPECIFICATIONS
Product Code | Dash | DN | Hose ID | Hose OD | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||
---|---|---|---|---|---|---|---|---|---|
VI | Inch | (MM) | Bar | PSI | Bar | PSI | (MM) | ||
VI-1762-8 | 8 | 12 | 1/2″ | 22.7 | 25 | 363 | 100 | 1450 | 100 |
VI-1762-10 | 10 | 16 | 5/8″ | 25.4 | 25 | 363 | 100 | 1450 | 125 |
VI-1762-12 | 12 | 19 | 3/4″ | 30.5 | 25 | 363 | 100 | 1450 | 160 |
VI-1762-16 | 16 | 25 | 1″ | 37.5 | 25 | 363 | 100 | 1450 | 200 |
Reviews
There are no reviews yet.