TECHNICAL SPECIFICATIONS
Product Code | Dash | DN | Hose ID | Hose OD | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||
---|---|---|---|---|---|---|---|---|---|
VI | Inch | (MM) | Bar | PSI | Bar | PSI | (MM) | ||
VI-52 – 6 | 6 | 10 | 3/8″ | 21.0 | 17 | 247 | 160 | 2320 | 130 |
VI-52 – 8 | 8 | 12 | 1/2″ | 24.0 | 17 | 247 | 160 | 2320 | 180 |
VI-52 – 10 | 10 | 16 | 5/8″ | 27.6 | 17 | 247 | 160 | 2320 | 200 |
VI-52 – 12 | 12 | 19 | 3/4″ | 30.9 | 17 | 247 | 160 | 2320 | 240 |
VI-52 – 16 | 16 | 25 | 1″ | 38.6 | 17 | 247 | 160 | 2320 | 300 |
Reviews
There are no reviews yet.