TECHNICAL SPECIFICATIONS
Product Code | Dash | DN | Hose ID | Hose OD | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||
---|---|---|---|---|---|---|---|---|---|
VI | Inch | (MM) | Bar | PSI | Bar | PSI | (MM) | ||
VI-WH-RED-ACY-5 | 5 | 8 | 5/16″ | 14.2 | 21 | 300 | 84 | 1200 | 85 |
VI-WH-BLUE-OXY-5 | 5 | 8 | 5/16″ | 14.2 | 21 | 300 | 84 | 1200 | 85 |
VI-WH-RED-ACY-6 | 6 | 10 | 3/8″ | 16.2 | 21 | 300 | 84 | 1200 | 100 |
VI-WH-BLUE-OXY-6 | 6 | 10 | 3/8″ | 16.2 | 21 | 300 | 84 | 1200 | 100 |
Reviews
There are no reviews yet.