TECHNICAL SPECIFICATIONS
Product Code | Dash | DN | Hose ID | Hose OD | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||
---|---|---|---|---|---|---|---|---|---|
VI | Inch | (MM) | Bar | PSI | Bar | PSI | (MM) | ||
VI-51 – 6 | 6 | 10 | 3/8″ | 18.9 | 10 | 145 | 100 | 1450 | 130 |
VI-51 – 8 | 8 | 12 | 1/2″ | 22.0 | 10 | 145 | 100 | 1450 | 180 |
VI-51 – 10 | 10 | 16 | 5/8″ | 25.4 | 10 | 145 | 100 | 1450 | 200 |
VI-51 – 12 | 12 | 19 | 3/4″ | 28.7 | 10 | 145 | 100 | 1450 | 240 |
VI-51 – 16 | 16 | 25 | 1″ | 35.9 | 10 | 145 | 100 | 1450 | 300 |
Reviews
There are no reviews yet.