TECHNICAL SPECIFICATIONS
| Product Code | Dash | DN | Hose ID | Hose OD | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||
|---|---|---|---|---|---|---|---|---|---|
| VI | Inch | (MM) | Bar | PSI | Bar | PSI | (MM) | ||
| VI-CW – 6 | 6 | 10 | 3/8″ | 19.0 | 25 | 363 | 100 | 1450 | 75 |
| VI-CW – 8 | 8 | 12 | 1/2″ | 23.0 | 25 | 363 | 100 | 1450 | 100 |
CAR WASH HOSE – IS 444 – Type 3B (Synthetic Yarn Braided)
Recommended For : Car Washing & Pressure Washer Application in Garages, Service Station & Industries.
Material – Tube : Synthetic Rubber Resistant to Oil ( Nitrile)
Material – Cover : Oil, Weather & Abrasion Resistant Modified Nitrile Rubber
Reinforcement : Single Braid of High Tenacity Synthetic Yarn
Temperature Range : -30˚C to +70˚C
TECHNICAL SPECIFICATIONS
| Product Code | Dash | DN | Hose ID | Hose OD | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||
|---|---|---|---|---|---|---|---|---|---|
| VI | Inch | (MM) | Bar | PSI | Bar | PSI | (MM) | ||
| VI-CW – 6 | 6 | 10 | 3/8″ | 19.0 | 25 | 363 | 100 | 1450 | 75 |
| VI-CW – 8 | 8 | 12 | 1/2″ | 23.0 | 25 | 363 | 100 | 1450 | 100 |
Reviews
There are no reviews yet.