Product Code | Dash | DN | Hose ID | Hose OD | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||
VI | Inch | (MM) | Bar | PSI | Bar | PSI | (MM) | ||
02-3 | 3 | 5 | 3/6” | 13.4 | 415 | 6018 | 1660 | 24070 | 90 |
02-4 | 4 | 6 | 1/4” | 14.9 | 400 | 5800 | 1600 | 23200 | 100 |
02-5 | 5 | 8 | 5/16” | 16.6 | 350 | 5075 | 1400 | 20300 | 115 |
02-6 | 6 | 10 | 3/8” | 18.9 | 330 | 4785 | 1320 | 19140 | 130 |
02-8 | 8 | 12 | ½” | 22.1 | 275 | 3988 | 1100 | 15950 | 1800 |
02-10 | 10 | 16 | 5/8” | 25.4 | 250 | 3625 | 1000 | 1400 | 200 |
02-12 | 12 | 19 | 3/4” | 29.3 | 215 | 3118 | 850 | 12325 | 240 |
02-16 | 16 | 25 | 1” | 37.6 | 165 | 2393 | 650 | 9425 | 300 |
HYDRAULIC HOSE
HYDRAULIC HOSE SAE 100 R2 AT / EN853 (DOUBLE WIRE BRAIDED)
Recommended For : Petroleum & water based hydraulic fluids
Material – Tube : Synthetic Rubber, Resistant to Hydraulic Fluids
Material – Cover : Oil, Weather & Abrasion Resistant Synthetic Rubber
Reinforcement : Two braid of high tensile steel wire
Temperature Range : -40˚C to +100˚C
Reviews
There are no reviews yet.