TECHNICAL SPECIFICATIONS
Product Code | Dash | DN | Hose ID | Hose OD | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | ||
---|---|---|---|---|---|---|---|---|---|
VI | Inch | (MM) | Bar | PSI | Bar | PSI | (MM) | ||
VI-100-R6 – 4 | 4 | 6 | 1/4″ | 13.0 | 28 | 406 | 112 | 1624 | 65 |
VI-100-R6 – 5 | 5 | 8 | 5/16″ | 14.2 | 28 | 406 | 112 | 1624 | 75 |
VI-100-R6 – 6 | 6 | 10 | 3/8″ | 15.7 | 28 | 406 | 112 | 1624 | 75 |
VI-100 R6 – 8 | 8 | 12 | 1/2″ | 19.7 | 28 | 406 | 112 | 1624 | 75 |
Reviews
There are no reviews yet.